Made by: AutoParts Components
Position: Front
APC condensers are both nitrogen and helium tested for quanlity controls and peace of mind. Zinc protection for revention of oxidation and corrosion for long life.
A/C Condenser fits the following vehicles:
| Year | Make | Model | Country | Configuration | Notes |
|---|---|---|---|---|---|
| 2017 | Chevrolet | Silverado 2500 HD | All configs | With Rear A/C | |
| 2016 | Chevrolet | Silverado 2500 HD | All configs | With Rear A/C | |
| 2015 | Chevrolet | Silverado 2500 HD | All configs | With Rear A/C | |
| 2014 | Chevrolet | Silverado 2500 HD | All configs | With Rear A/C | |
| 2013 | Chevrolet | Silverado 2500 HD | All configs | With Rear A/C | |
| 2013 | Chevrolet | Tahoe | All configs | With Rear A/C | |
| 2012 | Chevrolet | Silverado 1500 | All configs | With Rear A/C | |
| 2012 | Chevrolet | Silverado 2500 HD | All configs | With Rear A/C | |
| 2012 | Chevrolet | Tahoe | All configs | With Rear A/C | |
| 2011 | Chevrolet | Silverado 1500 | All configs | With Rear A/C | |
| 2011 | Chevrolet | Silverado 2500 HD | All configs | With Rear A/C | |
| 2011 | Chevrolet | Tahoe | All configs | With Rear A/C | |
| 2010 | Cadillac | Escalade | All configs | With Rear A/C | |
| 2010 | Chevrolet | Silverado 1500 | All configs | With Rear A/C | |
| 2010 | Chevrolet | Silverado 2500 HD | All configs | With Rear A/C | |
| 2010 | Chevrolet | Tahoe | All configs | With Rear A/C | |
| 2010 | GMC | Sierra 1500 | All configs | With Rear A/C | |
| 2010 | GMC | Sierra 2500 HD | All configs | With Rear A/C | |
| 2010 | GMC | Yukon | All configs | With Rear A/C | |
| 2009 | Cadillac | Escalade | All configs | With Rear A/C | |
| 2009 | Chevrolet | Silverado 1500 | All configs | With Rear A/C | |
| 2009 | Chevrolet | Silverado 2500 HD | All configs | With Rear A/C | |
| 2009 | Chevrolet | Silverado 3500 HD | All configs | With Rear A/C | |
| 2009 | Chevrolet | Tahoe | All configs | With Rear A/C | |
| 2009 | GMC | Sierra 1500 | All configs | With Rear A/C | |
| 2009 | GMC | Sierra 2500 HD | All configs | With Rear A/C | |
| 2009 | GMC | Sierra 3500 HD | All configs | With Rear A/C | |
| 2009 | GMC | Yukon | All configs | With Rear A/C | |
| 2009 | GMC | Yukon XL 1500 | All configs | With Rear A/C | |
| 2009 | GMC | Yukon XL 2500 | All configs | With Rear A/C | |
| 2008 | Cadillac | Escalade | All configs | With Rear A/C | |
| 2008 | Chevrolet | Silverado 1500 | All configs | With Rear A/C | |
| 2008 | Chevrolet | Silverado 2500 HD | All configs | With Rear A/C | |
| 2008 | Chevrolet | Silverado 3500 HD | All configs | With Rear A/C | |
| 2008 | Chevrolet | Tahoe | All configs | With Rear A/C | |
| 2008 | GMC | Sierra 1500 | All configs | With Rear A/C | |
| 2008 | GMC | Sierra 2500 HD | All configs | With Rear A/C | |
| 2008 | GMC | Sierra 3500 HD | All configs | With Rear A/C | |
| 2008 | GMC | Yukon | All configs | With Rear A/C | |
| 2008 | GMC | Yukon XL 1500 | All configs | With Rear A/C | |
| 2008 | GMC | Yukon XL 2500 | All configs | With Rear A/C | |
| 2007 | Cadillac | Escalade | All configs | With Rear A/C | |
| 2007 | Chevrolet | Silverado 1500 | All configs | With Rear A/C | |
| 2007 | Chevrolet | Silverado 2500 HD | All configs | With Rear A/C | |
| 2007 | Chevrolet | Silverado 3500 | All configs | With Rear A/C | |
| 2007 | Chevrolet | Silverado 3500 HD | All configs | With Rear A/C | |
| 2007 | Chevrolet | Tahoe | All configs | With Rear A/C | |
| 2007 | GMC | Sierra 1500 | All configs | With Rear A/C | |
| 2007 | GMC | Sierra 1500 Classic | All configs | With Rear A/C | |
| 2007 | GMC | Sierra 1500 HD Classic | All configs | With Rear A/C | |
| 2007 | GMC | Sierra 2500 HD | All configs | With Rear A/C | |
| 2007 | GMC | Sierra 2500 HD Classic | All configs | With Rear A/C | |
| 2007 | GMC | Sierra 3500 HD | All configs | With Rear A/C | |
| 2007 | GMC | Yukon | All configs | With Rear A/C | |
| 2007 | GMC | Yukon XL 1500 | All configs | With Rear A/C | |
| 2007 | GMC | Yukon XL 2500 | All configs | With Rear A/C | |
| 2006 | Cadillac | Escalade | All configs | With Rear A/C | |
| 2006 | Chevrolet | Silverado 1500 | All configs | With Rear A/C | |
| 2006 | Chevrolet | Silverado 1500 HD | All configs | With Rear A/C | |
| 2006 | Chevrolet | Silverado 2500 HD | All configs | With Rear A/C | |
| 2006 | Chevrolet | Silverado 3500 | All configs | With Rear A/C | |
| 2006 | Chevrolet | Tahoe | All configs | With Rear A/C | |
| 2006 | GMC | Sierra 1500 | All configs | With Rear A/C | |
| 2006 | GMC | Sierra 1500 HD | All configs | With Rear A/C | |
| 2006 | GMC | Sierra 2500 HD | All configs | With Rear A/C | |
| 2006 | GMC | Sierra 3500 | All configs | With Rear A/C | |
| 2006 | GMC | Yukon | All configs | With Rear A/C | |
| 2006 | GMC | Yukon XL 1500 | All configs | With Rear A/C | |
| 2006 | GMC | Yukon XL 2500 | All configs | With Rear A/C | |
| 2005 | Cadillac | Escalade | All configs | With Rear A/C | |
| 2005 | Cadillac | Escalade ESV | All configs | With Rear A/C | |
| 2005 | Chevrolet | Silverado 1500 | All configs | With Rear A/C | |
| 2005 | Chevrolet | Silverado 1500 HD | All configs | With Rear A/C | |
| 2005 | Chevrolet | Silverado 2500 HD | All configs | With Rear A/C | |
| 2005 | Chevrolet | Silverado 3500 | All configs | With Rear A/C | |
| 2005 | Chevrolet | Suburban 1500 | All configs | With Rear A/C | |
| 2005 | Chevrolet | Suburban 2500 | All configs | With Rear A/C | |
| 2005 | Chevrolet | Tahoe | All configs | With Rear A/C | |
| 2005 | GMC | Sierra 1500 | All configs | With Rear A/C | |
| 2005 | GMC | Sierra 1500 HD | All configs | With Rear A/C | |
| 2005 | GMC | Sierra 2500 HD | All configs | With Rear A/C | |
| 2005 | GMC | Sierra 3500 | All configs | With Rear A/C | |
| 2005 | GMC | Yukon | All configs | With Rear A/C | |
| 2005 | GMC | Yukon XL 1500 | All configs | With Rear A/C | |
| 2005 | GMC | Yukon XL 2500 | All configs | With Rear A/C | |
| 2004 | Cadillac | Escalade | All configs | With Rear A/C | |
| 2004 | Cadillac | Escalade ESV | All configs | With Rear A/C | |
| 2004 | Chevrolet | Silverado 1500 | All configs | With Rear A/C | |
| 2004 | Chevrolet | Silverado 2500 | All configs | With Rear A/C | |
| 2004 | Chevrolet | Silverado 2500 HD | All configs | With Rear A/C | |
| 2004 | Chevrolet | Silverado 3500 | All configs | With Rear A/C | |
| 2004 | Chevrolet | Suburban 1500 | All configs | With Rear A/C | |
| 2004 | Chevrolet | Suburban 2500 | All configs | With Rear A/C | |
| 2004 | Chevrolet | Tahoe | All configs | With Rear A/C | |
| 2004 | GMC | Sierra 1500 | All configs | With Rear A/C | |
| 2004 | GMC | Sierra 2500 | All configs | With Rear A/C | |
| 2004 | GMC | Sierra 2500 HD | All configs | With Rear A/C | |
| 2004 | GMC | Sierra 3500 | All configs | With Rear A/C | |
| 2004 | GMC | Yukon | All configs | With Rear A/C | |
| 2004 | GMC | Yukon XL 1500 | All configs | With Rear A/C | |
| 2004 | GMC | Yukon XL 2500 | All configs | With Rear A/C | |
| 2003 | Cadillac | Escalade | All configs | With Rear A/C | |
| 2003 | Cadillac | Escalade ESV | All configs | With Rear A/C | |
| 2003 | Chevrolet | Silverado 1500 | All configs | With Rear A/C | |
| 2003 | Chevrolet | Silverado 1500 HD | All configs | With Rear A/C | |
| 2003 | Chevrolet | Silverado 2500 | All configs | With Rear A/C | |
| 2003 | Chevrolet | Silverado 2500 HD | All configs | With Rear A/C | |
| 2003 | Chevrolet | Silverado 3500 | All configs | With Rear A/C | |
| 2003 | Chevrolet | Suburban 1500 | All configs | With Rear A/C | |
| 2003 | Chevrolet | Suburban 2500 | All configs | With Rear A/C | |
| 2003 | Chevrolet | Tahoe | All configs | With Rear A/C | |
| 2003 | GMC | Sierra 1500 | All configs | With Rear A/C | |
| 2003 | GMC | Sierra 1500 HD | All configs | With Rear A/C | |
| 2003 | GMC | Sierra 2500 | All configs | With Rear A/C | |
| 2003 | GMC | Sierra 2500 HD | All configs | With Rear A/C | |
| 2003 | GMC | Sierra 3500 | All configs | With Rear A/C | |
| 2003 | GMC | Yukon | All configs | With Rear A/C | |
| 2003 | GMC | Yukon XL 1500 | All configs | With Rear A/C | |
| 2003 | GMC | Yukon XL 2500 | All configs | With Rear A/C | |
| 2002 | Cadillac | Escalade | All configs | With Rear A/C | |
| 2002 | Chevrolet | Silverado 1500 | All configs | With Rear A/C | |
| 2002 | Chevrolet | Silverado 1500 HD | All configs | With Rear A/C | |
| 2002 | Chevrolet | Silverado 2500 | All configs | With Rear A/C | |
| 2002 | Chevrolet | Silverado 2500 HD | All configs | With Rear A/C | |
| 2002 | Chevrolet | Silverado 3500 | All configs | With Rear A/C | |
| 2002 | Chevrolet | Suburban 1500 | All configs | With Rear A/C | |
| 2002 | Chevrolet | Suburban 2500 | All configs | With Rear A/C | |
| 2002 | Chevrolet | Tahoe | All configs | With Rear A/C | |
| 2002 | GMC | Sierra 1500 | All configs | With Rear A/C | |
| 2002 | GMC | Sierra 1500 HD | All configs | With Rear A/C | |
| 2002 | GMC | Sierra 2500 | All configs | With Rear A/C | |
| 2002 | GMC | Sierra 2500 HD | All configs | With Rear A/C | |
| 2002 | GMC | Sierra 3500 | All configs | With Rear A/C | |
| 2002 | GMC | Yukon | All configs | With Rear A/C | |
| 2002 | GMC | Yukon XL 1500 | All configs | With Rear A/C | |
| 2002 | GMC | Yukon XL 2500 | All configs | With Rear A/C | |
| 2001 | Chevrolet | Silverado 1500 | All configs | With Rear A/C | |
| 2001 | Chevrolet | Silverado 1500 HD | All configs | With Rear A/C | |
| 2001 | Chevrolet | Silverado 2500 | All configs | With Rear A/C | |
| 2001 | Chevrolet | Silverado 2500 HD | All configs | With Rear A/C | |
| 2001 | Chevrolet | Silverado 3500 | All configs | With Rear A/C | |
| 2001 | Chevrolet | Suburban 1500 | All configs | With Rear A/C | |
| 2001 | Chevrolet | Suburban 2500 | All configs | With Rear A/C | |
| 2001 | Chevrolet | Tahoe | All configs | With Rear A/C | |
| 2001 | GMC | Sierra 1500 | All configs | With Rear A/C | |
| 2001 | GMC | Sierra 1500 HD | All configs | With Rear A/C | |
| 2001 | GMC | Sierra 2500 | All configs | With Rear A/C | |
| 2001 | GMC | Sierra 2500 HD | All configs | With Rear A/C | |
| 2001 | GMC | Sierra 3500 | All configs | With Rear A/C | |
| 2001 | GMC | Yukon | All configs | With Rear A/C | |
| 2001 | GMC | Yukon XL 1500 | All configs | With Rear A/C | |
| 2001 | GMC | Yukon XL 2500 | All configs | With Rear A/C | |
| 2000 | Chevrolet | Silverado 1500 | All configs | With Rear A/C | |
| 2000 | Chevrolet | Silverado 2500 | All configs | With Rear A/C | |
| 2000 | Chevrolet | Suburban 1500 | All configs | With Rear A/C | |
| 2000 | Chevrolet | Suburban 2500 | All configs | With Rear A/C | |
| 2000 | Chevrolet | Tahoe | All configs | With Rear A/C | |
| 2000 | GMC | Sierra 1500 | All configs | With Rear A/C | |
| 2000 | GMC | Sierra 2500 | All configs | With Rear A/C | |
| 2000 | GMC | Yukon | All configs | With Rear A/C | |
| 2000 | GMC | Yukon XL 1500 | All configs | With Rear A/C | |
| 2000 | GMC | Yukon XL 2500 | All configs | With Rear A/C | |
| 1999 | Chevrolet | Silverado 1500 | All configs | With Rear A/C | |
| 1999 | Chevrolet | Silverado 2500 | All configs | With Rear A/C | |
| 1999 | GMC | Sierra 1500 | All configs | With Rear A/C | |
| 1999 | GMC | Sierra 2500 | All configs | With Rear A/C |
No drier
Parallel flow
| Manufacturer | Part Number |
|---|---|
| APC | 203026 |
| DPI | 3026 |
| OEM | 25967386 |
| OEM | 52475996 |
| Partslink | GM3030161 |